REF | BHP | L(m) | L(m) | BUILT | DWT (T) | DECK(m2) | AVAIL | LOCATION | RATE (US$) | COMMENTS |
---|---|---|---|---|---|---|---|---|---|---|
B-001 | 300 | 90 | 2007 | 8200 | 26611 | Prompt | Singapore | on request | ||
B-002 | 230 | 64 | 2008 | 3400 | 14427 | Prompt | Singapore | on request | ||
B-003 | 230 | 70 | 2008 | 4800 | 15801 | Prompt | Singapore | on request | ||
B-004 | 345 | 90 | 2008 | 11000 | 30616 | Prompt | Singapore | on request | ||
B-005 | 250 | 80 | 2008 | 5400 | 19671 | Prompt | Singapore | on request | ||
B-006 | 300 | 80 | New | 7800 | 23621 | Prompt | Singapore | on request |
*** If you wish to list any of your Landing Crafts, Tug Boats or Barges with us please write to us at [email protected].